Research
Outstanding research, digitisation and knowledge transfer projects which lead to tangible effects for the safeguard and enhancement of cultural heritage in Europe. The awards have been presented in this category since 2002.
71 results
| Category | Title | Country | Entr. year | |
|---|---|---|---|---|
| RESEARCH | EPICO: European Protocol in Preventive Conservation | France | 2018 | |
| RESEARCH | Philippe Stern’s Collection of Timekeepers – The Emergence of the Portable Watch | Switzerland | 2017 | |
| RESEARCH | Bosch Research and Conservation Project | Netherlands | 2017 | |
| RESEARCH | Carnival King of Europe | Italy | 2017 | |
| RESEARCH | Museum Piranesi | Italy | 2017 | |
| RESEARCH | Rode Altarpiece in Close-up | Estonia | 2017 | |
| RESEARCH | Digitisation of the Naturalis Biodiversity Center’s collection in Leiden | Netherlands | 2016 | |
| RESEARCH | Granaries of Memory in Bra | Italy | 2016 | |
| RESEARCH | Preservation of underwater archaeological sites | Denmark | 2016 | |
| RESEARCH | Prehistoric Picture Project. Pitoti: Digital Rock-Art in Cambridge | United Kingdom | 2016 | |
| RESEARCH | HER.M.E.S. (HERitage Management E-System): Hermoupolis digital heritage management | Greece | 2015 | |
| RESEARCH | Wonders of Venice: Virtual online treasures in St. Mark’s area | Italy | 2015 |











