The gas-works "Westergasfabriek", Amsterdam
Westergasfabriek is close to the heart of Amsterdam and is a former gas-works with 17 buildings on a 14.5-hectare site. The redevelopment of Westergasfabriek in Amsterdam involves the creation of a park and transfer of the buildings to a financial market participant responsible ...
Read more
Project details
Title: | The gas-works "Westergasfabriek", Amsterdam |
---|---|
Entr. year: | 2010 |
Result: | Award |
Country: | Netherlands |
Town: | Amsterdam |
Category type: | group of buildings |
Notes: | Type also: industrial and engineering structures and sites; reuse of historical buildings |
Building type/ Project type: | industrial heritage |
Former use: | Gas-works |
Actual use: | Park, cultural activities |
Built: | 1883-1885 |
Architect / Proj.leader: | Isaac Gosschalk , Various |
The Jury's citation: | The Jury appreciated that the designers conceived a durable and modest renovation in order to maintain the industrial character. The high quality of the landscape creates visual cohesion between different parts of the complex and the buildings. The new functions suit the project well and the whole area is now a successful public place. It is a good example of clear vision and management of collaboration between government business and creative endeavors. In a European context, Westergasfabriek is a model for the implementation of new creative, social and cultural life into industrial heritage sites. |
GPS: | 52°23'9,4"N; 4°52'20,4"E |
Web, Links: | www.westergasfabriek.nl/ |
Description:
Westergasfabriek is close to the heart of Amsterdam and is a former gas-works with 17 buildings on a 14.5-hectare site. The redevelopment of Westergasfabriek in Amsterdam involves the creation of a park and transfer of the buildings to a financial market participant responsible for the renovation and further cultural exploitation with long-term and temporary tenants. Before the park could be created, the site had to be cleansed and a new underground infrastructure installed
Similar projects
19th century
1901 - 1928
16th century
1883-1885
12th-13th century
16th century
19th-20th century
18th century
17th and 19th century
1928-1931
20th century